The summary financial information set forth below for the financial years to 2 February 2008, 3 February 2007 and 28 January 2006 has been derived using US GAAP and has been extracted from the Accountant's Report set out in Part X of this document.
| 52 weeks ended 2 February 2008 | 53 weeks ended 3 February 2007 |
52 weeks ended 28 January 2006 |
||
| $m | $m | $m | ||
| Sales | 3,665.3 | 3,559.2 | 3,154.1 | |
| Cost of sales | (2,414.6) | (2,266.3) | (1,990.1) | |
| Gross margin | 1,250.7 | 1,292.9 | 1,164.0 | |
| Selling, general and administrative expenses | (1,000.8) | (979.6) | (876.8) | |
| Other operating income, net | 108.8 | 91.5 | 83.3 | |
| Operating income | 358.7 | 404.8 | 370.5 | |
| Interest income | 6.3 | 16.7 | 4.3 | |
| Interest expense | (28.8) | (34.2) | (20.5) | |
| Income before income taxes | 336.2 | 387.3 | 354.3 | |
| Income taxes | (116.4) | (134.6) | (116.3) | |
| Net income | 219.8 | 252.7 | 238.0 | |
| Earnings per share | – basic | 12.9c | 14.6c | 13.7c |
| – diluted | 12.8c | 14.3c | 13.7c | |
| 2 February 2008 | 3 February 2007 | 28 January 2006 | |
| $m | $m | $m | |
| Current assets | 2,422.8 | 2,373.6 | 1,806.8 |
| Non-current assets | 1,176.6 | 1,134.6 | 1,056.3 |
| Current liabilities | (646.5) | (650.1) | (594.9) |
| Non-current liabilities | (631.7) | (630.2) | (205.3) |
| Shareholders equity | 2,321.2 | 2,227.9 | 2,062.9 |
| 52 weeks ended 2 February 2008 | 53 weeks ended 3 February 2007 |
52 weeks ended 28 January 2006 |
|
| $m | $m | $m | |
| Net cash from operating activities | 142.7 | 201.8 | 205.9 |
| Capital expenditure (net) | (139.4) | (123.8) | (123.1) |
| Net cash flows from financing activities | (115.8) | (28.4) | (175.4) |
| Movement in cash and cash equivalents | (112.5) | 49.6 | (92.6) |