Consolidated balance sheets
| 2 February 2008 $m |
3 February 2007 $m |
28 January 2006 $m |
Notes | |
| Assets | ||||
| Current assets: | ||||
| Cash and cash equivalents | 41.7 | 152.3 | 92.9 | 8 |
| Accounts receivable, net | 848.2 | 792.1 | 445.7 | 9 |
| Other receivables | 40.5 | 41.0 | 36.6 | |
| Other current assets | 38.8 | 36.0 | 28.5 | |
| Deferred tax assets | - | 1.6 | - | 5 |
| Inventories | 1,453.6 | 1,350.6 | 1,203.1 | 10 |
| Total current assets | 2,422.8 | 2,373.6 | 1,806.8 | |
| Non-current assets: | ||||
| Property, plant and equipment, net | 489.2 | 471.4 | 437.2 | 12 |
| Goodwill | 556.0 | 556.0 | 540.9 | 11 |
| Other intangible assets, net | 22.0 | 15.7 | 9.9 | 11 |
| Other assets | 34.8 | 29.2 | 25.3 | |
| Retirement benefit asset | - | 3.7 | - | 18 |
| Deferred tax assets | 74.6 | 58.6 | 43.0 | 5 |
| Total assets | 3,599.4 | 3,508.2 | 2,863.1 | |
| Liabilities and Shareholders' equity: | ||||
| Current liabilities: | ||||
| Loans and overdrafts | 36.3 | 5.5 | 16.4 | 16 |
| Accounts payable | 89.3 | 115.4 | 112.0 | |
| Accrued expenses and other current liabilities | 268.2 | 277.0 | 250.3 | 13 |
| Deferred revenue | 125.3 | 122.7 | 111.2 | 14 |
| Deferred tax liabilities | 47.9 | 27.8 | 16.1 | 5 |
| Income taxes payable | 79.5 | 101.7 | 88.9 | |
| Total current liabilities | 646.5 | 650.1 | 594.9 | |
| Non-current liabilities: | ||||
| Long term debt | 380.0 | 380.0 | - | 16 |
| Other liabilities | 96.4 | 106.0 | 87.3 | 15 |
| Deferred revenue | 149.7 | 144.2 | 116.1 | 14 |
| Retirement benefit obligation | 5.6 | - | 1.9 | 18 |
| Total liabilities | 1,278.2 | 1,280.3 | 800.2 | |
| Commitments and contingencies | 20 | |||
| Shareholders' equity: Common stock of 0.9c par value: authorized 5,929.9 million shares, issued and outstanding 1,705.5 million shares (2007: 0.5p par value:authorized 5,929.9 million, issued and outstanding; 1,713.6 million shares, 2006: 0.5p par value: authorized 5,929.9 million shares issued and outstanding 1,738.8 million shares) |
15.3 | 14.0 | 14.3 | 19 |
| Deferred stock, £1 par value: authorized 50,000, issued and outstanding 50,000 shares (2007 and 2006: nil authorized, nil issued and outstanding) | 0.1 | - | - | 19 |
| Additional paid-in-capital | 162.5 | 138.5 | 130.1 | 19 |
| Other reserves | 235.2 | 235.1 | 234.8 | 19 |
| Treasury stock: 1.7 million shares (2007: 2.6 million shares and 2006: 3.7 million shares) | (10.8) | (13.3) | (15.4) | 19 |
| Retained earnings | 1,918.4 | 1,855.5 | 1,779.2 | |
| Accumulated other comprehensive income/(loss) | 0.5 | (1.9) | (80.1) | |
| Total shareholders' equity | 2,321.2 | 2,227.9 | 2,062.9 | |
| Total liabilities and shareholders' equity | 3,599.4 | 3,508.2 | 2,863.1 |
The accompanying notes are an integral part of these consolidated financial statements.