Consolidated income statements
| 52 weeks ended | 53 weeks ended | 52 weeks ended | |||
| 2 February 2008 | 3 February 2007 | 28 January 2006 | |||
| $m | $m | $m | Notes | ||
| Sales | 3,665.3 | 3,559.2 | 3,154.1 | 2 | |
| Cost of sales | (2,414.6) | (2,266.3) | (1,990.1) | ||
| Gross margin | 1,250.7 | 1,292.9 | 1,164.0 | ||
| Selling, general and administrative expenses | (1,000.8) | (979.6) | (876.8) | ||
| Other operating income, net | 108.8 | 91.5 | 83.3 | 3 | |
| Operating income | 358.7 | 404.8 | 370.5 | 2 | |
| Interest income | 6.3 | 16.7 | 4.3 | ||
| Interest expense | (28.8) | (34.2) | (20.5) | ||
| Income before income taxes | 336.2 | 387.3 | 354.3 | ||
| Income taxes | (116.4) | (134.6) | (116.3) | 5 | |
| Net income | 219.8 | 252.7 | 238.0 | ||
| Earnings per share | – basic | 12.9c | 14.6c | 13.7c | 6 |
| – diluted | 12.8c | 14.3c | 13.7c | 6 | |
All of the above relate to continuing activities attributable to equity shareholders.
The accompanying notes are an integral part of these consolidated financial statements.