12. Property, plant and equipment, net
| Land buildings | and | Plant, machinery and vehicles |
Shopfronts, fixtures and fittings |
|||
| Freehold | Long leasehold | Short leasehold | Total | |||
| $m | $m | $m | $m | $m | $m | |
| Cost: | ||||||
| At 29 January 2005 | 28.1 | 1.7 | 249.2 | 126.1 | 547.3 | 952.4 |
| Additions | – | – | 2.3 | 5.6 | 118.8 | 126.7 |
| Disposals | (12.6) | – | (2.3) | (21.2) | (94.1) | (130.3) |
| Transfers | – | – | (222.5) | (1.6) | 224.1 | – |
| Translation differences | (1.4) | (0.1) | (0.9) | (2.4) | (14.5) | (19.3) |
| At 28 January 2006 | 14.1 | 1.6 | 25.8 | 106.5 | 781.6 | 929.6 |
| Additions | – | – | 4.9 | 8.1 | 103.9 | 116.9 |
| Disposals | (0.6) | – | (0.6) | (2.4) | (26.9) | (30.5) |
| Transfers | – | – | – | (1.5) | 0.9 | (0.6) |
| Translation differences | 1.4 | – | 1.3 | 2.3 | 21.5 | 26.5 |
| At 3 February 2007 | 14.9 | 1.6 | 31.4 | 113.0 | 881.0 | 1,041.9 |
| Additions | – | – | 5.5 | 14.3 | 109.3 | 129.1 |
| Disposals | – | – | (0.5) | (2.9) | (37.7) | (41.1) |
| Transfers | 2.0 | – | (2.1) | 4.7 | (2.0) | 2.6 |
| Translation differences | – | – | – | (0.1) | (0.4) | (0.5) |
| At 2 February 2008 | 16.9 | 1.6 | 34.3 | 129.0 | 950.2 | 1,132.0 |
| Depreciation: | ||||||
| At 29 January 2005 | 5.9 | 1.6 | 137.5 | 87.3 | 306.4 | 538.7 |
| Charged in period | 0.4 | – | 2.0 | 11.5 | 67.1 | 81.0 |
| Disposals | (0.9) | – | (2.3) | (21.1) | (92.9) | (117.2) |
| Transfers | – | – | (125.3) | – | 125.3 | – |
| Translation differences | (0.4) | (0.1) | (0.7) | (1.4) | (7.5) | (10.1) |
| At 28 January 2006 | 5.0 | 1.5 | 11.2 | 76.3 | 398.4 | 492.4 |
| Charged in period | 0.4 | – | 2.2 | 14.3 | 79.1 | 96.0 |
| Disposals | (0.5) | – | (0.4) | (2.3) | (25.9) | (29.1) |
| Transfers | – | – | – | (1.1) | 0.9 | (0.2) |
| Translation differences | 0.6 | – | 1.1 | 1.1 | 8.6 | 11.4 |
| At 3 February 2007 | 5.5 | 1.5 | 14.1 | 88.3 | 461.1 | 570.5 |
| Charged in period | 0.3 | – | 2.8 | 12.4 | 93.7 | 109.2 |
| Disposals | – | – | (0.4) | (2.0) | (36.3) | (38.7) |
| Transfers | 0.4 | – | (0.4) | 2.9 | (0.7) | 2.2 |
| Translation differences | – | – | – | (0.1) | (0.3) | (0.4) |
| At 2 February 2008 | 6.2 | 1.5 | 16.1 | 101.5 | 517.5 | 642.8 |
| Net book value: | ||||||
| At 2 February 2008 | 10.7 | 0.1 | 18.2 | 27.5 | 432.7 | 489.2 |
| At 3 February 2007 | 9.4 | 0.1 | 17.3 | 24.7 | 419.9 | 471.4 |
| At 28 January 2006 | 9.1 | 0.1 | 14.6 | 30.2 | 383.2 | 437.2 |
Property, plant and equipment are stated at cost. Freehold properties on the consolidated balance sheet include $6.9 million of depreciable assets (2006/07: $6.9 million; 2005/06: $6.2 million).