Consolidated statements of comprehensive income
| Pension plans | ||||||
| Foreign currency translation |
Changes in derivative instruments |
Actuarial gains/ (losses) |
Prior service (cost)/ credit |
Minimum pension liability |
Accumulated other comprehensive income/ (expenses) |
|
| $m | $m | $m | $m | $m | $m | |
| Balance at 29 January 2005 | (0.5) | - | - | - | - | (0.5) |
| Other comprehensive income: | ||||||
| Foreign currency translation | (46.9) | - | - | - | - | (46.9) |
| Changes in fair value of derivative instruments | - | 3.6 | - | - | - | 3.6 |
| Minimum pension liability adjustment | - | - | - | - | (50.8) | (50.8) |
| Deferred tax on items recognized in equity | - | (0.8) | - | - | 15.3 | 14.5 |
| (79.6) | ||||||
| Balance at 28 January 2006 | (47.4) | 2.8 | - | - | (35.5) | (80.1) |
| Other comprehensive income: | ||||||
| Foreign currency translation | 73.5 | - | - | - | - | 73.5 |
| Changes in fair value of derivative instruments | - | 3.2 | - | - | - | 3.2 |
| Deferred tax on items recognized in equity | - | (0.9) | - | - | - | (0.9) |
| 75.8 | ||||||
| 26.1 | 5.1 | - | - | (35.5) | (4.3) | |
| Adoption of SFAS No. 158, net of tax (1) | - | - | (26.6) | (6.5) | 35.5 | 2.4 |
| Balance at 3 February 2007 | 26.1 | 5.1 | (26.6) | (6.5) | - | (1.9) |
| Other comprehensive income: | ||||||
| Foreign currency translation | (0.2) | - | - | - | (0.2) | |
| Changes in fair value of derivative instruments | - | 12.0 | - | - | - | 12.0 |
| Actuarial loss | - | - | (13.5) | - | - | (13.5) |
| Prior service cost | - | - | - | 1.2 | - | 1.2 |
| Deferred tax on items recognized in equity | - | (0.8) | 4.1 | (0.4) | - | 2.9 |
| 2.4 | ||||||
| Balance at 2 February 2008 | 25.9 | 16.3 | (36.0) | (5.7) | - | 0.5 |
(1) includes pre tax amounts for actuarial losses of $37.6m and prior service cost of $9.3m.
The accompanying notes are an integral part of these consolidated financial statements.