Consolidated statements of cash flow
| 52 weeks ended 2 February 2008 $m |
53 weeks ended 3 February 2007 $m |
52 weeks ended 28 January 2006 $m |
|
| Cash flows from operating activities: | |||
| Net income | 219.8 | 252.7 | 238.0 |
| Adjustments to reconcile net income to cash flows provided by operations: | |||
| Depreciation of property, plant and equipment | 109.2 | 96.0 | 81.0 |
| Amortization of other intangible assets | 4.7 | 2.4 | 2.2 |
| Pension expense | (2.0) | 2.3 | (1.5) |
| Share-based payments expense | (3.4) | 17.2 | 0.2 |
| Deferred taxation | 6.9 | (1.9) | (12.4) |
| Other non-cash movements | (3.0) | (1.5) | 1.0 |
| Loss on disposal of property, plant and equipment | 1.4 | 0.8 | - |
| Changes in operating assets and liabilities: | |||
| Increase in accounts receivable | (56.2) | (93.3) | (75.9) |
| Increase in other receivables | (5.2) | (11.4) | (14.3) |
| Decrease in other current assets | 0.7 | 1.3 | 0.2 |
| Increase in inventories | (96.8) | (118.1) | (131.0) |
| (Decrease)/increase in accounts payable | (31.7) | (1.7) | 36.7 |
| Increase in accrued expenses and other liabilities | 7.7 | 1.4 | 69.0 |
| Increase in deferred revenue | 9.6 | 49.2 | 0.5 |
| (Decrease)/increase in income taxes payable | (19.0) | 6.4 | 12.2 |
| Net cash provided by operating activities | 142.7 | 201.8 | 205.9 |
| Investing activities: | |||
| Purchase of property, plant and equipment | (129.1) | (116.9) | (126.7) |
| Purchase of other intangible assets | (11.3) | (7.5) | (9.9) |
| Proceeds from sale of property, plant and equipment | 1.0 | 0.6 | 13.5 |
| Net cash flows used in investing activities | (139.4) | (123.8) | (123.1) |
| Financing activities: | |||
| Dividends paid | (123.9) | (108.7) | (94.9) |
| Proceeds from issue of common stock | 6.0 | 7.7 | 7.0 |
| Purchase of own shares | (29.0) | (63.4) | (3.6) |
| Proceeds from short term borrowings | 31.1 | 7.0 | - |
| Repayment of short term borrowings | - | - | (83.9) |
| Proceeds from long term debt | - | 380.0 | - |
| Repayment of long term debt | - | (251.0) | - |
| Net cash flows used in financing activities | (115.8) | (28.4) | (175.4) |
| Cash and cash equivalents at beginning of year | 152.3 | 92.9 | 193.5 |
| (Decrease)/increase in cash and cash equivalents | (112.5) | 49.6 | (92.6) |
| Effect of exchange rate changes on cash and cash equivalents | 1.9 | 9.8 | (8.0) |
| Cash and cash equivalents at end of year | 41.7 | 152.3 | 92.9 |
| Supplemental cash flow information | |||
| Interest paid | 29.8 | 31.4 | 20.5 |
| Income taxes paid | 128.5 | 130.1 | 116.5 |
The accompanying notes are an integral part of these consolidated financial statements.