Consolidated statements of shareholders' equity
| Common stock at par value $m |
Deferred stock at par value $m |
Additional paid- in- capital $m |
Other reserves (Note 20) $m |
Own stock held $m |
Retained earnings $m |
Accumulated other comprehensive income (loss) $m |
Total shareholders equity $m |
|
| Balance at 29 January 2005 | 14.3 | - | 123.3 | 234.8 | (14.7) | 1,638.6 | (0.5) | 1,995.8 |
| Net income | - | - | - | - | - | 238.0 | - | 238.0 |
| Foreign currency translation adjustments | - | - | - | - | - | - | (46.9) | (46.9) |
| Changes in fair value of derivative instruments, net of tax | - | - | - | - | - | - | 2.8 | 2.8 |
| Minimum pension liability adjustment, net of tax | - | - | - | - | - | - | (35.5) | (35.5) |
| Dividends | - | - | - | - | - | (94.9) | - | (94.9) |
| Share options exercised | - | - | 6.6 | - | 2.9 | (2.5) | - | 7.0 |
| Share based compensation expense | - | - | 0.2 | - | - | - | - | 0.2 |
| Purchase of own shares by Employee Share Trusts ("ESOT") | - | - | - | - | (3.6) | - | - | (3.6) |
| Balance at 28 January 2006 | 14.3 | - | 130.1 | 234.8 | (15.4) | 1,779.2 | (80.1) | 2,062.9 |
| Net income | - | - | - | - | - | 252.7 | - | 252.7 |
| Foreign currency translation adjustments | - | - | - | - | - | - | 73.5 | 73.5 |
| Changes in fair value of derivative instruments, net of tax | - | - | - | - | - | - | 2.3 | 2.3 |
| Minimum pension liability adjustment net of tax | - | - | - | - | - | - | 35.5 | 35.5 |
| Adoption of Statement of Financial Accounting Standards ("SFAS") No. 158 (see Note 18) | - | - | - | - | - | - | (33.1) | (33.1) |
| Dividends | - | - | - | - | - | (108.7) | - | (108.7) |
| Share options exercised | - | - | 9.9 | - | 2.1 | (4.3) | - | 7.7 |
| Adoption of SFAS No. 123(R) (see Note 22) | - | - | (5.3) | - | - | - | - | (5.3) |
| Share based compensation expense | - | - | 3.8 | - | - | - | - | 3.8 |
| Purchase of own shares | (0.3) | - | - | 0.3 | - | (63.4) | - | (63.4) |
| Balance at 3 February 2007 | 14.0 | - | 138.5 | 235.1 | (13.3) | 1,855.5 | (1.9) | 2,227.9 |
| Translation of common stock prior to cancellation | 1.4 | - | (1.4) | - | - | - | - | |
| Cancellation of pound par common stock | (15.4) | - | 15.4 | - | - | - | - | |
| Issuance of dollar par common stock | 15.4 | - | (15.4) | - | - | - | - | |
| Issuance of deferred stock | - | 0.1 | - | - | - | - | - | 0.1 |
| Net income | - | - | - | - | - | 219.8 | - | 219.8 |
| Foreign currency translation adjustments | - | - | - | - | - | - | (0.2) | (0.2) |
| Changes in fair value of derivative instruments, net of tax | - | - | - | - | - | - | 11.2 | 11.2 |
| Actuarial gains and losses on pension scheme | - | - | - | - | - | - | (9.4) | (9.4 |
| Prior service costs on pension scheme | - | - | - | - | - | - | 0.8 | 0.8 |
| Dividends | - | - | - | - | - | (123.9) | - | (123.9) |
| Share options exercised | - | - | 6.9 | - | 2.5 | (4.0) | - | 5.4 |
| Share based compensation expense | - | - | 18.5 | - | - | - | - | 18.5 |
| Purchase of own shares | (0.1) | - | - | 0.1 | - | (29.0) | - | (29.0) |
| Balance at 2 February 2008 | 15.3 | 0.1 | 162.5 | 235.2 | (10.8) | 1,918.4 | 0.5 | 2,321.2 |
The accompanying notes are an integral part of these consolidated financial statements.