Unaudited condensed consolidated balance sheets
| 2 August 2008 $m |
4 August 2007 $m |
2 February 2008 $m |
Notes | |
|---|---|---|---|---|
| Assets | ||||
| Current assets: | ||||
| Cash and cash equivalents | 66.9 | 51.8 | 41.7 | |
| Accounts receivable, net | 760.8 | 723.0 | 848.2 | |
| Other receivables | 27.0 | 35.7 | 40.5 | |
| Other current assets | 46.3 | 43.1 | 38.8 | |
| Deferred tax assets | - | 1.6 | - | |
| Inventories | 1,454.5 | 1,368.3 | 1,453.6 | 6 |
| Total current assets | 2,355.5 | 2,223.5 | 2,422.8 | |
| Non-current assets: | ||||
| Property, plant and equipment, net of accumulated depreciation of $695.4 million, $601.8 million and $642.8 million respectively | 498.7 | 477.1 | 489.2 | |
| Goodwill | 556.0 | 561.2 | 556.0 | |
| Other intangible assets, net | 22.8 | 19.8 | 22.0 | |
| Other assets | 41.1 | 34.1 | 34.8 | |
| Retirement benefit asset | - | 6.5 | - | |
| Deferred tax assets | 74.8 | 58.6 | 74.6 | |
| Total assets | 3,548.9 | 3,380.8 | 3,599.4 | |
| Liabilities and Shareholders' equity: | ||||
| Current liabilities: | ||||
| Loans and overdrafts | 120.2 | 26.6 | 36.3 | |
| Accounts payable | 82.5 | 85.7 | 89.3 | |
| Accrued expenses and other current liabilities | 231.4 | 228.8 | 268.2 | |
| Deferred revenue | 106.3 | 102.5 | 125.3 | 7 |
| Deferred tax liabilities | 53.1 | 27.8 | 47.9 | |
| Income taxes payable | 59.3 | 81.3 | 79.5 | |
| Total current liabilities | 652.8 | 552.7 | 646.5 | |
| Non-current liabilities: | ||||
| Long term debt | 380.0 | 380.0 | 380.0 | |
| Other liabilities | 112.6 | 105.4 | 96.4 | |
| Deferred revenue | 137.7 | 134.6 | 149.7 | 7 |
| Retirement benefit obligation | 4.0 | - | 5.6 | |
| Total liabilities | 1,287.1 | 1,172.7 | 1,278.2 | |
| Commitments and contingencies (note 9) | ||||
| Shareholders' equity: | ||||
| Common stock of 0.9c par value: authorised 5,929.9 million shares, 1,705.5 million shares issued and outstanding (4 August 2007: 1,705.3 million shares issued and shares outstanding; 2 February 2008: 1,705.5 million shares issued and outstanding) | 15.3 | 15.3 | 15.3 | |
| Deferred stock, £1 par value: authorized 50,000, issued and outstanding 50,000 shares | 0.1 | 0.1 | 0.1 | |
| Additional paid-in capital | 163.5 | 157.7 | 162.5 | |
| Other reserves | 235.2 | 235.2 | 235.2 | |
| Retained earnings | 1,856.4 | 1,791.7 | 1,918.4 | |
| Treasury stock – 1.7 million shares, 2.0 million shares and 1.7 million shares, respectively | (10.8) | (11.4) | (10.8) | |
| Accumulated other comprehensive income | 2.1 | 19.5 | 0.5 | |
| Total liabilities and shareholders' equity | 3,548.9 | 3,380.8 | 3,599.4 |
The accompanying notes are an integral part of these unaudited condensed consolidated financial statements.