PART XI

INTERIM FINANCIAL INFORMATION OF THE GROUP FOR THE 26 WEEK
PERIOD ENDED 2 AUGUST 2008

Unaudited condensed consolidated income statements

13 weeks
ended
2 August
2008
$m
13 weeks
ended
4 August
2007
$m
26 weeks
ended
2 August
2008
$m
26 weeks
ended
4 August
2007
$m
Notes
Sales 768.9 787.4 1,591.4 1,601.8 2
Cost of sales (519.8) (541.3) (1,064.6) (1,081.9)
Gross margin 249.1 246.1 526.8 519.9
Selling, general and administrative expenses (240.4) (203.7) (502.1) (449.6)
Other operating income, net 28.8 26.1 58.7 53.4
Operating income 37.5 68.5 83.4 123.7 2
Interest income 0.8 1.6 2.5 4.0
Interest expense (7.7) (7.4) (15.2) (14.0)
Income before income taxes 30.6 62.7 70.7 113.7
Income taxes (10.9) (21.7) 25.3 (39.4) 3
Net income 19.7 41.0 45.4 74.3
Earnings per share – basic 1.2c 2.4c 2.7c 4.4c 4
– diluted 1.2c 2.4c 2.7c 4.4c 4

All of the above relate to continuing activities attributable to equity shareholders.

The accompanying notes are an integral part of these unaudited condensed consolidated financial statements.