Unaudited condensed statement of consolidated shareholders' equity
| Common Stock at par value $m |
Deferred Stock at par value $m |
Additional paid in capital $m |
Other reserves $m |
Own stock held $m |
Retained earnings $m |
Accumulated Other Comprehensive Income (loss) $m |
Total shareholders equity $m |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 2 February 2008 | 15.3 | 0.1 | 162.5 | 235.2 | (10.8) | 1,918.4 | 0.5 | 2,321.2 |
| Net income | - | - | - | - | - | 45.4 | - | 45.4 |
| Foreign currency translation adjustments | - | - | - | - | - | - | - | - |
| Changes in fair value of derivative instruments, net | - | - | - | - | - | - | 0.4 | 0.4 |
| Actuarial gains and losses on pension plan, net | - | - | - | - | - | - | 1.2 | 1.2 |
| Dividends | - | - | - | - | - | (107.4) | - | (107.4) |
| Share based compensation expense | - | - | 1.0 | - | - | - | - | 1.0 |
| Balance at 2 August 2008 | 15.3 | 0.1 | 163.5 | 235.2 | (10.8) | 1,856.4 | 2.1 | 2,261.8 |
The accompanying notes are an integral part of these unaudited condensed consolidated financial statements.