Unaudited condensed consolidated statements of comprehensive income
| 13 weeks ended 2 August 2008 |
13 weeks ended 4 August 2007 |
26 weeks ended 2 August 2008 |
26 weeks ended 4 August 2007 |
|
|---|---|---|---|---|
| $m | $m | $m | $m | |
| Net income | 19.7 | 41.0 | 45.4 | 74.3 |
| Foreign currency translation | (3.0) | 17.3 | - | 23.3 |
| Changes in fair value of derivative instruments | 1.5 | (4.3) | 3.3 | (4.8) |
| Actuarial loss | 0.5 | 0.7 | 1.0 | 1.3 |
| Prior service cost | 0.3 | - | 0.6 | - |
| Deferred tax on items recognised in equity | (0.6) | 2.3 | (3.3) | 1.6 |
| Comprehensive income/(loss) | 18.4 | 57.0 | 47.0 | 95.7 |
The accompanying notes are an integral part of these unaudited condensed consolidated financial statements.