Unaudited condensed consolidated statements of cash flows
| 13 weeks ended 2 August 2008 $m |
13 weeks ended 4 August 2007 $m |
26 weeks ended 2 August 2008 $m |
26 weeks ended 4 August 2007 $m |
|
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Net income | 19.7 | 41.0 | 45.4 | 74.3 |
| Adjustments to reconcile net income to cash flows provided by operations: | ||||
| Depreciation of property, plant and equipment | 25.5 | 25.8 | 52.6 | 49.8 |
| Amortisation of other intangible assets | 1.5 | 1.1 | 2.8 | 2.3 |
| Pension expense | 0.3 | (0.4) | 0.5 | (0.8) |
| Share-based payments expense | 0.4 | (2.9) | 0.7 | (1.2) |
| Deferred taxation | - | - | (1.5) | - |
| Other non-cash movements | 1.4 | 0.6 | (2.8) | (1.3) |
| Loss on disposal of property, plant and equipment | 0.4 | - | 0.1 | - |
| Changes in operating assets and liabilities: | ||||
| Decrease/(increase) in inventories | 58.1 | 43.6 | 9.4 | (5.4) |
| Decrease in trade receivables | 24.0 | 11.6 | 86.0 | 69.7 |
| (Increase)/Decrease in other receivables | (5.9) | (9.4) | (7.0) | 0.5 |
| Decrease/(increase) in other current assets | 0.7 | (15.5) | 2.7 | (10.5) |
| Decrease in accounts payable | (21.6) | (19.7) | (12.8) | (31.4) |
| Decrease in accrued expense and other liabilities | (5.4) | (0.1) | (45.0) | (49.4) |
| Decrease in income taxes payable | (6.1) | (14.1) | (16.1) | (35.9) |
| Net cash provided by operating activities | 93.0 | 61.6 | 115.0 | 60.7 |
| Investing activities: | ||||
| Purchase of property, plant and equipment | (38.0) | (27.8) | (63.1) | (51.9) |
| Purchase of other intangible assets | (2.3) | (2.0) | (3.6) | (6.2) |
| Proceeds from sale of property, plant and quipment | - | - | 1.0 | - |
| Net cash flows used in investing activities | (40.3) | (29.8) | (65.7) | (58.1) |
| Financing activities: | ||||
| Dividends paid | (107.4) | (107.6) | (107.4) | (107.6) |
| Proceeds from issue of stock | - | 2.3 | - | 5.5 |
| Purchase of own stock | - | - | - | (29.0) |
| Proceeds from short term borrowings | 94.1 | 15.5 | 83.7 | 22.0 |
| Net cash flows used in financing activities | (13.3) | (89.8) | (23.7) | (109.1) |
| Cash and cash equivalents at beginning of period | 29.2 | 105.0 | 41.7 | 152.3 |
| Increase/(decrease) in cash and cash equivalents | 39.4 | (58.0) | 25.6 | (106.5) |
| Effect of exchange rate changes on cash and cash equivalents | (1.7) | 4.8 | (0.4) | 6.0 |
| Cash and cash equivalents at end of period | 66.9 | 51.8 | 66.9 | 51.8 |
The accompanying notes are an integral part of these unaudited condensed consolidated financial statements