3. ORGANISATIONAL STRUCTURE
Following the Scheme becoming effective in accordance with its terms, the Company will be the ultimate holding company of the Group.
The Company's principal subsidiaries and associated undertakings (each of which are considered by the Company to be likely to have a significant effect on the assessment of the assets and liabilities, the financial position and/or the profits and losses of the Group) following the Scheme Effective Date will be as follows:
| Name of subsidiary undertaking | Country of incorporation | Proportion of voting rights held within the Group | Nature of business |
|---|---|---|---|
| Signet Group plc | UK | 100 per cent | Holding company |
| Ernest Jones Limited | UK | 100 per cent | Retail jeweller |
| H. Samuel Limited | UK | 100 per cent | Retail jeweller |
| Leslie Davies Limited | UK | 100 per cent | Retail jeweller |
| Signet Trading Limited | UK | 100 per cent | Service company |
| Sterling Inc. | US | 100 per cent | Retail jeweller |
| Sterling Jewelers Inc. | US | 100 per cent | Retail jeweller |
| Sterling Jewelers LLC | US | 100 per cent | Retail jeweller |
| Sterling of Ohio Inc | US | 100 per cent | Retail jeweller |
| Signet Holdings Limited | UK | 100 per cent | Holding company |
| Signet US Holdings, Inc. | US | 100 per cent | Holding company |
| Checkbury Limited | UK | 100 per cent | Property holding company |
| Signet Sourcing Limited | UK | 100 per cent | Diamond sourcing |
Group Structure
