9. SUMMARY OF REMUNERATION AND BENEFITS
A summary of the amount of remuneration paid by the Group to the Directors (including any contingent or deferred compensation) and benefits in kind for the financial year ended 2 February 2008 is set out in the table below. The Directors are categorised in their positions as at 4 September 2008 for these purposes.
| Directors | Salary/fees ($000) | Bonus ($000) | Benefits in kind ($000) | Total year ended 2 February 2008 ($000) |
|---|---|---|---|---|
| Sir Malcolm Williamson | 427 | - | - | 427 |
| Terry Burman | 1,559 | - | 109 | 1,668 |
| Walker Boyd | 840 | - | 45 | 885 |
| Mark Light | 785 | - | 38 | 823 |
| Robert Blanchard | 109 | - | - | 109 |
| Dale W. Hilpert | 92 | - | - | 92 |
| Russell Walls | 109 | - | - | 109 |
| Total | 3,921 | 0 | 192 | 4,113 |
The aggregate contributions made by the Group to provide pension, retirement or similar benefits in relation to Directors in the last financial year (ended 2 February 2008) was $630,151.